Online
Since 2w 3d ago
99.7646%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 27th of May 2016 |
Last overall check: | 41sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | ts.PlayTS.eu [port 10011] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9120% (99.9120%) |
2025 uptime: | 99.9633% (99.9633%) |
Total uptime: | 99.7646% (99.7642%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 20ms | 1min ago |
London | loading... | 41ms | 56sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 27ms | 53sec ago |
Warsaw | loading... | 33ms | 4sec ago |
Server Info
Loading...
Recent Uptime
6th Jul | 7th Jul | 8th Jul | 9th Jul | 10th Jul | 11th Jul | 12th Jul |
Network Usage
Loading...
Recent Stats
Recent Regional Response Time