Online
Since 20w 14hr ago
99.7302%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 27th of May 2016 |
Last overall check: | 30sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | ts.PlayTS.eu [port 10011] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2023 uptime: | 100.0000% (100.0000%) |
Total uptime: | 99.7302% (99.7296%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 41ms | 32sec ago |
London | loading... | 37ms | 58sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 36ms | 53sec ago |
Warsaw | loading... | 6ms | 45sec ago |
Server Info
Loading...
Recent Uptime
18th Mar | 19th Mar | 20th Mar | 21st Mar | 22nd Mar | 23rd Mar | 24th Mar |
Network Usage
Loading...
Recent Stats
Recent Regional Response Time