Online
Since 3w 3d ago
99.7646%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 27th of May 2016 |
Last overall check: | 43sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | ts.PlayTS.eu [port 10011] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9190% (99.9190%) |
2025 uptime: | 99.9633% (99.9633%) |
Total uptime: | 99.7646% (99.7642%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 32ms | 3sec ago |
London | loading... | 34ms | 8sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 19ms | 1min ago |
Warsaw | loading... | 24ms | 4sec ago |
Server Info
Loading...
Recent Uptime
13th Jul | 14th Jul | 15th Jul | 16th Jul | 17th Jul | 18th Jul | 19th Jul |
Network Usage
Loading...
Recent Stats
Recent Regional Response Time