Online
Since 2w 3d ago
99.7573%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 27th of May 2016 |
Last overall check: | 7sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | ts.PlayTS.eu [port 10011] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9190% (99.9190%) |
2025 uptime: | 99.9683% (99.9683%) |
Total uptime: | 99.7573% (99.7569%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 34ms | 30sec ago |
London | loading... | 25ms | 25sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 19ms | 17sec ago |
Warsaw | loading... | 30ms | 24sec ago |
Server Info
Loading...
Recent Uptime
25th Mar | 26th Mar | 27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar |
Network Usage
Loading...
Recent Stats
Recent Regional Response Time