Online
Since 2w 5d ago
99.7596%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 27th of May 2016 |
Last overall check: | 47sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | ts.PlayTS.eu [port 10011] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 99.9190% (99.9190%) |
2025 uptime: | 99.9763% (99.9763%) |
Total uptime: | 99.7596% (99.7592%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 24ms | 1sec ago |
London | loading... | 35ms | 3sec ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 22ms | 19sec ago |
Warsaw | loading... | 33ms | 11sec ago |
Server Info
Loading...
Recent Uptime
27th Mar | 28th Mar | 29th Mar | 30th Mar | 31st Mar | 1st Apr | 2nd Apr |
Network Usage
Loading...
Recent Stats
Recent Regional Response Time