Online
Since 10w 6d ago
99.7688%
Overall uptime
Loading...
Recent avg. response time
Service
Monitor
Monitor Details
Monitored since: | 27th of May 2016 |
Last overall check: | 33sec ago |
Monitor frequency: | 1min |
Timeout limit: | 10sec |
Currently monitored from: | Show locations |
Monitor target: | ts.PlayTS.eu [port 10011] |
Last 24 hours uptime: | 100.0000% (100.0000%) |
Last 7 days uptime: | 100.0000% (100.0000%) |
Last 30 days uptime: | 100.0000% (100.0000%) |
2025 uptime: | 99.9715% (99.9715%) |
Total uptime: | 99.7688% (99.7684%) |
Global Status
Location | Recent | Current | Last Check |
---|---|---|---|
Amsterdam | loading... | 23ms | 1min ago |
London | loading... | 33ms | 1min ago |
Location | Recent | Current | Last Check |
---|---|---|---|
Frankfurt | loading... | 21ms | 49sec ago |
Warsaw | loading... | 27ms | 2sec ago |
Server Info
Loading...
Recent Uptime
3rd Sep | 4th Sep | 5th Sep | 6th Sep | 7th Sep | 8th Sep | 9th Sep |
Network Usage
Loading...
Recent Stats
Recent Regional Response Time